WooCommerce v8.8.3 tables:
wp_actionscheduler_actions
Column | Type | Null | Default |
action_id | bigint(20) | No | |
hook | varchar(191) | No | |
status | varchar(20) | No | |
scheduled_date_gmt | datetime | Yes | 0000-00-00 00:00:00 |
scheduled_date_local | datetime | Yes | 0000-00-00 00:00:00 |
priority | tinyint(3) | No | 10 |
args | varchar(191) | Yes | NULL |
schedule | longtext | Yes | NULL |
group_id | bigint(20) | No | 0 |
attempts | int(11) | No | 0 |
last_attempt_gmt | datetime | Yes | 0000-00-00 00:00:00 |
last_attempt_local | datetime | Yes | 0000-00-00 00:00:00 |
claim_id | bigint(20) | No | 0 |
extended_args | varchar(8000) | Yes | NULL |
wp_actionscheduler_claims
Column | Type | Null | Default |
claim_id | bigint(20) | No | |
date_created_gmt | datetime | Yes | 0000-00-00 00:00:00 |
wp_actionscheduler_groups
Column | Type | Null | Default |
group_id | bigint(20) | No | |
slug | varchar(255) | No | |
wp_actionscheduler_logs
Column | Type | Null | Default |
log_id | bigint(20) | No | |
action_id | bigint(20) | No | |
message | text | No | |
log_date_gmt | datetime | Yes | 0000-00-00 00:00:00 |
log_date_local | datetime | Yes | 0000-00-00 00:00:00 |
wp_wc_admin_notes
Column | Type | Null | Default |
note_id | bigint(20) | No | |
name | varchar(255) | No | |
type | varchar(20) | No | |
locale | varchar(20) | No | |
title | longtext | No | |
content | longtext | No | |
content_data | longtext | Yes | NULL |
status | varchar(200) | No | |
source | varchar(200) | No | |
date_created | datetime | No | 0000-00-00 00:00:00 |
date_reminder | datetime | Yes | NULL |
is_snoozable | tinyint(1) | No | 0 |
layout | varchar(20) | No | |
image | varchar(200) | Yes | NULL |
is_deleted | tinyint(1) | No | 0 |
is_read | tinyint(1) | No | 0 |
icon | varchar(200) | No | info |
wp_wc_admin_note_actions
Column | Type | Null | Default |
action_id | bigint(20) | No | |
note_id | bigint(20) | No | |
name | varchar(255) | No | |
label | varchar(255) | No | |
query | longtext | No | |
status | varchar(255) | No | |
actioned_text | varchar(255) | No | |
nonce_action | varchar(255) | Yes | NULL |
nonce_name | varchar(255) | Yes | NULL |
wp_wc_category_lookup
Column | Type | Null | Default |
category_tree_id | bigint(20) | No | |
category_id | bigint(20) | No | |
wp_wc_customer_lookup
Column | Type | Null | Default |
customer_id | bigint(20) | No | |
user_id | bigint(20) | Yes | NULL |
username | varchar(60) | No | |
first_name | varchar(255) | No | |
last_name | varchar(255) | No | |
email | varchar(100) | Yes | NULL |
date_last_active | timestamp | Yes | NULL |
date_registered | timestamp | Yes | NULL |
country | char(2) | No | |
postcode | varchar(20) | No | |
city | varchar(100) | No | |
state | varchar(100) | No | |
wp_wc_download_log
Column | Type | Null | Default |
download_log_id | bigint(20) | No | |
timestamp | datetime | No | |
permission_id | bigint(20) | No | |
user_id | bigint(20) | Yes | NULL |
user_ip_address | varchar(100) | Yes | |
wp_wc_orders
Column | Type | Null | Default |
id | bigint(20) | No | |
status | varchar(20) | Yes | NULL |
currency | varchar(10) | Yes | NULL |
type | varchar(20) | Yes | NULL |
tax_amount | decimal(26,8) | Yes | NULL |
total_amount | decimal(26,8) | Yes | NULL |
customer_id | bigint(20) | Yes | NULL |
billing_email | varchar(320) | Yes | NULL |
date_created_gmt | datetime | Yes | NULL |
date_updated_gmt | datetime | Yes | NULL |
parent_order_id | bigint(20) | Yes | NULL |
payment_method | varchar(100) | Yes | NULL |
payment_method_title | text | Yes | NULL |
transaction_id | varchar(100) | Yes | NULL |
ip_address | varchar(100) | Yes | NULL |
user_agent | text | Yes | NULL |
customer_note | text | Yes | NULL |
wp_wc_orders_meta
Column | Type | Null | Default |
id | bigint(20) | No | |
order_id | bigint(20) | Yes | NULL |
meta_key | varchar(255) | Yes | NULL |
meta_value | text | Yes | NULL |
wp_wc_order_addresses
Column | Type | Null | Default |
id | bigint(20) | No | |
order_id | bigint(20) | No | |
address_type | varchar(20) | Yes | NULL |
first_name | text | Yes | NULL |
last_name | text | Yes | NULL |
company | text | Yes | NULL |
address_1 | text | Yes | NULL |
address_2 | text | Yes | NULL |
city | text | Yes | NULL |
state | text | Yes | NULL |
postcode | text | Yes | NULL |
country | text | Yes | NULL |
email | varchar(320) | Yes | NULL |
phone | varchar(100) | Yes | NULL |
wp_wc_order_coupon_lookup
Column | Type | Null | Default |
order_id | bigint(20) | No | |
coupon_id | bigint(20) | No | |
date_created | datetime | No | 0000-00-00 00:00:00 |
discount_amount | double | No | 0 |
wp_wc_order_operational_data
Column | Type | Null | Default |
id | bigint(20) | No | |
order_id | bigint(20) | Yes | NULL |
created_via | varchar(100) | Yes | NULL |
woocommerce_version | varchar(20) | Yes | NULL |
prices_include_tax | tinyint(1) | Yes | NULL |
coupon_usages_are_counted | tinyint(1) | Yes | NULL |
download_permission_granted | tinyint(1) | Yes | NULL |
cart_hash | varchar(100) | Yes | NULL |
new_order_email_sent | tinyint(1) | Yes | NULL |
order_key | varchar(100) | Yes | NULL |
order_stock_reduced | tinyint(1) | Yes | NULL |
date_paid_gmt | datetime | Yes | NULL |
date_completed_gmt | datetime | Yes | NULL |
shipping_tax_amount | decimal(26,8) | Yes | NULL |
shipping_total_amount | decimal(26,8) | Yes | NULL |
discount_tax_amount | decimal(26,8) | Yes | NULL |
discount_total_amount | decimal(26,8) | Yes | NULL |
recorded_sales | tinyint(1) | Yes | NULL |
wp_wc_order_product_lookup
Column | Type | Null | Default |
order_item_id | bigint(20) | No | |
order_id | bigint(20) | No | |
product_id | bigint(20) | No | |
variation_id | bigint(20) | No | |
customer_id | bigint(20) | Yes | NULL |
date_created | datetime | No | 0000-00-00 00:00:00 |
product_qty | int(11) | No | |
product_net_revenue | double | No | 0 |
product_gross_revenue | double | No | 0 |
coupon_amount | double | No | 0 |
tax_amount | double | No | 0 |
shipping_amount | double | No | 0 |
shipping_tax_amount | double | No | 0 |
wp_wc_order_stats
Column | Type | Null | Default |
order_id | bigint(20) | No | |
parent_id | bigint(20) | No | 0 |
date_created | datetime | No | 0000-00-00 00:00:00 |
date_created_gmt | datetime | No | 0000-00-00 00:00:00 |
date_paid | datetime | Yes | 0000-00-00 00:00:00 |
date_completed | datetime | Yes | 0000-00-00 00:00:00 |
num_items_sold | int(11) | No | 0 |
total_sales | double | No | 0 |
tax_total | double | No | 0 |
shipping_total | double | No | 0 |
net_total | double | No | 0 |
returning_customer | tinyint(1) | Yes | NULL |
status | varchar(200) | No | |
customer_id | bigint(20) | No | |
wp_wc_order_tax_lookup
Column | Type | Null | Default |
order_id | bigint(20) | No | |
tax_rate_id | bigint(20) | No | |
date_created | datetime | No | 0000-00-00 00:00:00 |
shipping_tax | double | No | 0 |
order_tax | double | No | 0 |
total_tax | double | No | 0 |
wp_wc_product_attributes_lookup
Column | Type | Null | Default |
product_id | bigint(20) | No | |
product_or_parent_id | bigint(20) | No | |
taxonomy | varchar(32) | No | |
term_id | bigint(20) | No | |
is_variation_attribute | tinyint(1) | No | |
in_stock | tinyint(1) | No | |
wp_wc_product_download_directories
Column | Type | Null | Default |
url_id | bigint(20) | No | |
url | varchar(256) | No | |
enabled | tinyint(1) | No | 0 |
wp_wc_product_meta_lookup
Column | Type | Null | Default |
product_id | bigint(20) | No | |
sku | varchar(100) | Yes | |
virtual | tinyint(1) | Yes | 0 |
downloadable | tinyint(1) | Yes | 0 |
min_price | decimal(19,4) | Yes | NULL |
max_price | decimal(19,4) | Yes | NULL |
onsale | tinyint(1) | Yes | 0 |
stock_quantity | double | Yes | NULL |
stock_status | varchar(100) | Yes | instock |
rating_count | bigint(20) | Yes | 0 |
average_rating | decimal(3,2) | Yes | 0.00 |
total_sales | bigint(20) | Yes | 0 |
tax_status | varchar(100) | Yes | taxable |
tax_class | varchar(100) | Yes | |
wp_wc_rate_limits
Column | Type | Null | Default |
rate_limit_id | bigint(20) | No | |
rate_limit_key | varchar(200) | No | |
rate_limit_expiry | bigint(20) | No | |
rate_limit_remaining | smallint(10) | No | 0 |
wp_wc_reserved_stock
Column | Type | Null | Default |
order_id | bigint(20) | No | |
product_id | bigint(20) | No | |
stock_quantity | double | No | 0 |
timestamp | datetime | No | 0000-00-00 00:00:00 |
expires | datetime | No | 0000-00-00 00:00:00 |
wp_wc_tax_rate_classes
Column | Type | Null | Default |
tax_rate_class_id | bigint(20) | No | |
name | varchar(200) | No | |
slug | varchar(200) | No | |
wp_wc_webhooks
Column | Type | Null | Default |
webhook_id | bigint(20) | No | |
status | varchar(200) | No | |
name | text | No | |
user_id | bigint(20) | No | |
delivery_url | text | No | |
secret | text | No | |
topic | varchar(200) | No | |
date_created | datetime | No | 0000-00-00 00:00:00 |
date_created_gmt | datetime | No | 0000-00-00 00:00:00 |
date_modified | datetime | No | 0000-00-00 00:00:00 |
date_modified_gmt | datetime | No | 0000-00-00 00:00:00 |
api_version | smallint(4) | No | |
failure_count | smallint(10) | No | 0 |
pending_delivery | tinyint(1) | No | 0 |
wp_woocommerce_api_keys
Column | Type | Null | Default |
key_id | bigint(20) | No | |
user_id | bigint(20) | No | |
description | varchar(200) | Yes | NULL |
permissions | varchar(10) | No | |
consumer_key | char(64) | No | |
consumer_secret | char(43) | No | |
nonces | longtext | Yes | NULL |
truncated_key | char(7) | No | |
last_access | datetime | Yes | NULL |
wp_woocommerce_attribute_taxonomies
Column | Type | Null | Default |
attribute_id | bigint(20) | No | |
attribute_name | varchar(200) | No | |
attribute_label | varchar(200) | Yes | NULL |
attribute_type | varchar(20) | No | |
attribute_orderby | varchar(20) | No | |
attribute_public | int(1) | No | 1 |
wp_woocommerce_downloadable_product_permissions
Column | Type | Null | Default |
permission_id | bigint(20) | No | |
download_id | varchar(36) | No | |
product_id | bigint(20) | No | |
order_id | bigint(20) | No | 0 |
order_key | varchar(200) | No | |
user_email | varchar(200) | No | |
user_id | bigint(20) | Yes | NULL |
downloads_remaining | varchar(9) | Yes | NULL |
access_granted | datetime | No | 0000-00-00 00:00:00 |
access_expires | datetime | Yes | NULL |
download_count | bigint(20) | No | 0 |
wp_woocommerce_log
Column | Type | Null | Default |
log_id | bigint(20) | No | |
timestamp | datetime | No | |
level | smallint(4) | No | |
source | varchar(200) | No | |
message | longtext | No | |
context | longtext | Yes | NULL |
wp_woocommerce_order_itemmeta
Column | Type | Null | Default |
meta_id | bigint(20) | No | |
order_item_id | bigint(20) | No | |
meta_key | varchar(255) | Yes | NULL |
meta_value | longtext | Yes | NULL |
wp_woocommerce_order_items
Column | Type | Null | Default |
order_item_id | bigint(20) | No | |
order_item_name | text | No | |
order_item_type | varchar(200) | No | |
order_id | bigint(20) | No | |
wp_woocommerce_payment_tokenmeta
Column | Type | Null | Default |
meta_id | bigint(20) | No | |
payment_token_id | bigint(20) | No | |
meta_key | varchar(255) | Yes | NULL |
meta_value | longtext | Yes | NULL |
wp_woocommerce_payment_tokens
Column | Type | Null | Default |
token_id | bigint(20) | No | |
gateway_id | varchar(200) | No | |
token | text | No | |
user_id | bigint(20) | No | 0 |
type | varchar(200) | No | |
is_default | tinyint(1) | No | 0 |
wp_woocommerce_sessions
Column | Type | Null | Default |
session_id | bigint(20) | No | |
session_key | char(32) | No | |
session_value | longtext | No | |
session_expiry | bigint(20) | No | |
wp_woocommerce_shipping_zones
Column | Type | Null | Default |
zone_id | bigint(20) | No | |
zone_name | varchar(200) | No | |
zone_order | bigint(20) | No | |
wp_woocommerce_shipping_zone_locations
Column | Type | Null | Default |
location_id | bigint(20) | No | |
zone_id | bigint(20) | No | |
location_code | varchar(200) | No | |
location_type | varchar(40) | No | |
wp_woocommerce_shipping_zone_methods
Column | Type | Null | Default |
zone_id | bigint(20) | No | |
instance_id | bigint(20) | No | |
method_id | varchar(200) | No | |
method_order | bigint(20) | No | |
is_enabled | tinyint(1) | No | 1 |
wp_woocommerce_tax_rates
Column | Type | Null | Default |
tax_rate_id | bigint(20) | No | |
tax_rate_country | varchar(2) | No | |
tax_rate_state | varchar(200) | No | |
tax_rate | varchar(8) | No | |
tax_rate_name | varchar(200) | No | |
tax_rate_priority | bigint(20) | No | |
tax_rate_compound | int(1) | No | 0 |
tax_rate_shipping | int(1) | No | 1 |
tax_rate_order | bigint(20) | No | |
tax_rate_class | varchar(200) | No | |
wp_woocommerce_tax_rate_locations
Column | Type | Null | Default |
location_id | bigint(20) | No | |
location_code | varchar(200) | No | |
tax_rate_id | bigint(20) | No | |
location_type | varchar(40) | No | |